Ordre de rotació de les presidències del Consell de la Unió Europea des de 2008 al 2020.
[@more@]
| 1 Jan – 30 Jun 08 | Slovenian Presidency of the EU |
| 1 Jul – 31 Dec 08 | French Presidency of the EU |
| 1 Jan – 30 Jun 09 | Czech Presidency of the EU |
| 1 Jul – 31 Dec 09 | Swedish Presidency of the EU |
| 1 Jan – 30 Jun 10 | Spanish Presidency of the EU |
| 1 Jul – 31 Dec 10 | Belgian Presidency of the EU |
| 1 Jan – 30 Jun 11 | Hungarian Presidency of the EU |
| 1 Jul – 31 Dec 11 | Polish Presidency of the EU |
| 1 Jan – 30 Jun 12 | Danish Presidency of the EU |
| 1 Jul – 31 Dec 12 | Cypriot Presidency of the EU |
| 1 Jan – 30 Jun 13 | Irish Presidency of the EU |
| 1 Jul – 31 Dec 13 | Lithuanian Presidency of the EU |
| 1 Jan – 30 Jun 14 | Greek Presidency of the EU |
| 1 Jul – 31 Dec 14 | Italian Presidency of the EU |
| 1 Jan – 30 Jun 15 | Latvian Presidency of the EU |
| 1 Jul – 31 Dec 15 | Luxembourg Presidency of the EU |
| 1 Jan – 30 Jun 16 | Dutch Presidency of the EU |
| 1 Jul – 31 Dec 16 | Slovakian Presidency of the EU |
| 1 Jan – 30 Jun 17 | Maltese Presidency of the EU |
| 1 Jul – 31 Dec 17 | UK Presidency of the EU |
| 1 Jan – 30 Jun 18 | Estonian Presidency of the EU |
| 1 Jul – 31 Dec 18 | Bulgarian Presidency of the EU |
| 1 Jan – 30 Jun 19 | Austrian Presidency of the EU |
| 1 Jul – 31 Dec 19 | Romanian Presidency of the EU |
| 1 Jan – 30 Jun 20 | Finnish Presidency of the EU |










